AI Toolbox
Contents
Archive of AI tools, repos and frameworks. Each tool is a note in AI/Tools, linked to one or more categories via the category property.
Categories
- Runtime · Orchestration · Agent Memory · Model Routing
- Agent Methodology · Domain Plugins · Domain Frameworks
- UI Design · Verification · Visualization
- Context Optimization · Document Ingestion · Workspace
All Tools
| Compare | Tool | Summary | Categories | Added |
|---|---|---|---|---|
| anatomy | Interactive isometric technical illustrations (SVG / WebGL / 3D) | Visualization | 2026-10-16 | |
| anydoc | Office/PDF/EPUB/CSV → clean Markdown for agents | Document Ingestion | 2026-10-16 | |
| archify | Agent-native interactive architecture & system diagrams | Visualization | 2026-10-16 | |
| caveman | Logic-focused compression to cut tokens | Context Optimization | 2026-10-16 | |
| claudex-loop | Cross-provider adversarial plan review (Claude ⇄ Codex) | Agent Methodology, Model Routing | 2026-10-16 | |
| cortexdb | Persistent, shared cross-session agent memory with hybrid retrieval | Agent Memory | 2026-10-16 | |
| designer-skills | Comprehensive agentic design toolkit (273 skills, 76 commands, 33 plugins) | UI Design | 2026-10-16 | |
| herdr | Always-on background daemon that keeps agent sessions alive | Runtime | 2026-10-16 | |
| knowledge-work-plugins | Anthropic's domain plugins for business functions | Domain Plugins | 2026-10-16 | |
| OmniRoute | Unified multi-provider LLM gateway with smart routing and token compression | Model Routing, Context Optimization | 2026-10-16 | |
| OpenMontage | Agent-native video production framework | Domain Frameworks | 2026-10-16 | |
| orca | Human workspace for agent tasks: worktrees, diff review, IDE & browser | Workspace | 2026-10-16 | |
| playwright | Cross-browser E2E testing and real-browser verification for agents | Verification | 2026-10-16 | |
| ruflo | Multi-agent swarm orchestration with guardrails, routing and shared memory | Orchestration, Agent Memory, Model Routing | 2026-10-16 | |
| superpowers | Disciplined dev workflow: specs, worktrees, strict TDD, review gates | Agent Methodology | 2026-10-16 | |
| tastemaker | Reference-grounded UI generation with real design tokens and taste memory | UI Design | 2026-10-16 | |
| ui-skills | On-demand UI skill routing, anti-slop baseline and UI audits | UI Design | 2026-10-16 |
No tools match this filter.
| Compare | Tool | Summary | Categories | Added |
|---|---|---|---|---|
| OmniRoute | Unified multi-provider LLM gateway with smart routing and token compression | Model Routing, Context Optimization | 2026-10-16 | |
| OpenMontage | Agent-native video production framework | Domain Frameworks | 2026-10-16 | |
| anatomy | Interactive isometric technical illustrations (SVG / WebGL / 3D) | Visualization | 2026-10-16 | |
| anydoc | Office/PDF/EPUB/CSV → clean Markdown for agents | Document Ingestion | 2026-10-16 | |
| archify | Agent-native interactive architecture & system diagrams | Visualization | 2026-10-16 | |
| caveman | Logic-focused compression to cut tokens | Context Optimization | 2026-10-16 | |
| claudex-loop | Cross-provider adversarial plan review (Claude ⇄ Codex) | Agent Methodology, Model Routing | 2026-10-16 | |
| cortexdb | Persistent, shared cross-session agent memory with hybrid retrieval | Agent Memory | 2026-10-16 | |
| designer-skills | Comprehensive agentic design toolkit (273 skills, 76 commands, 33 plugins) | UI Design | 2026-10-16 | |
| herdr | Always-on background daemon that keeps agent sessions alive | Runtime | 2026-10-16 | |
| knowledge-work-plugins | Anthropic's domain plugins for business functions | Domain Plugins | 2026-10-16 | |
| orca | Human workspace for agent tasks: worktrees, diff review, IDE & browser | Workspace | 2026-10-16 | |
| playwright | Cross-browser E2E testing and real-browser verification for agents | Verification | 2026-10-16 | |
| ruflo | Multi-agent swarm orchestration with guardrails, routing and shared memory | Orchestration, Agent Memory, Model Routing | 2026-10-16 | |
| superpowers | Disciplined dev workflow: specs, worktrees, strict TDD, review gates | Agent Methodology | 2026-10-16 | |
| tastemaker | Reference-grounded UI generation with real design tokens and taste memory | UI Design | 2026-10-16 | |
| ui-skills | On-demand UI skill routing, anti-slop baseline and UI audits | UI Design | 2026-10-16 |
No tools match this filter.
OmniRoute
Unified multi-provider LLM gateway with smart routing and token compression
OpenMontage
Agent-native video production framework
anatomy
Interactive isometric technical illustrations (SVG / WebGL / 3D)
anydoc
Office/PDF/EPUB/CSV → clean Markdown for agents
archify
Agent-native interactive architecture & system diagrams
caveman
Logic-focused compression to cut tokens
claudex-loop
Cross-provider adversarial plan review (Claude ⇄ Codex)
cortexdb
Persistent, shared cross-session agent memory with hybrid retrieval
designer-skills
Comprehensive agentic design toolkit (273 skills, 76 commands, 33 plugins)
herdr
Always-on background daemon that keeps agent sessions alive
knowledge-work-plugins
Anthropic's domain plugins for business functions
orca
Human workspace for agent tasks: worktrees, diff review, IDE & browser
playwright
Cross-browser E2E testing and real-browser verification for agents
ruflo
Multi-agent swarm orchestration with guardrails, routing and shared memory
superpowers
Disciplined dev workflow: specs, worktrees, strict TDD, review gates
tastemaker
Reference-grounded UI generation with real design tokens and taste memory
ui-skills
On-demand UI skill routing, anti-slop baseline and UI audits
No tools match this filter.